NumPy Recap
Broadcasting is the ability to perform computations on or using arrays without the need to use for loops even if arrays are not of the same exact shape
(2,1), (1,) --->
(5,5,3), (2,5,3) -->
(5,5,3), (5,3) -->
(3,3,4), (4,)-->
Image Representation in DICOM
Tissue Type | Hounsfield Unit (HU) Range |
---|---|
Air | -1000 HU |
Fat | -100 to -50 HU |
Water | 0 HU |
Soft Tissue | +40 to +80 HU |
Bone | +700 to +3000 HU |
The DICOM Standard
VR | Description | Data Type |
---|---|---|
PN | Person Name: Stores a person’s name | String (multi-part) |
DA | Date: Represents a date (e.g., study date) | Date (YYYYMMDD) |
TM | Time: Represents time (e.g., study time) | Time (HHMMSS) |
LO | Long String: Limited-length string | String (up to 64 chars) |
DS | Decimal String: Decimal numbers | String (decimal format) |
FD | Floating Point Double: 8-byte floating number | 64-bit float |
UL | Unsigned Long: 32-bit unsigned integer | 32-bit int |
SQ | Sequence of Items: Represents a sequence of DICOM elements | Sequence (nested data) |
SH | Short String: Limited length string (up to 16 chars) | String (e.g., hospital name) |
Working with DICOM
Feature/Aspect | DICOM Viewers | PACS (Picture Archive and Communication Systems) |
---|---|---|
Primary Function | Allows viewing and basic manipulation of DICOM images. | Comprehensive system for storing, retrieving, and distributing medical images. |
Data Storage | Typically does not provide significant storage capabilities. | Provides extensive, scalable data storage solutions. |
Image Management | Limited to individual or small sets of images. | Manages large volumes of images across multiple modalities. |
Integration | Basic integration with imaging devices. | Integrates with various imaging modalities and hospital information systems. |
Collaboration | Limited to local use, minimal sharing capabilities. | Facilitates remote access, sharing, and collaborative analysis. |
Accessibility | Often standalone or desktop-based applications. | Web-based or server-based with multi-user access. |
Cost | Generally more affordable or free. | Higher cost due to advanced features and infrastructure. |
Advanced Tools | Basic tools for image adjustments and measurements. | Advanced diagnostic tools and analytics for image review. |
Use Case | Suitable for individual practitioners or small practices needing basic image review. | Ideal for hospitals, large clinics, and healthcare networks that require comprehensive image management. |
Voxels in DICOM
Rendering DICOM Data
Any questions?